Mar 28, 2023
2023 MLS on TSN Schedule
Canadian Teams Broadcast Schedule
Date | Time (ET) | Home | Away | Network | Pre-Game |
---|---|---|---|---|---|
Saturday, June 10, 2023 | 7:30pm | Toronto FC | Nashville | TSN3 | 7pm |
Wednesday, June 21, 2023 | 7:30pm | CF Montreal | Nashville | TSN1/5 | 7pm |
Wednesday, June 21, 2023 | 9:30pm | Colorado | Vancouver | TSN1 | |
Saturday, June 24, 2023 | 7:30pm | New England | Toronto FC | TSN4/5 | 7pm |
Saturday, June 24, 2023 | 10:30pm | LAFC | Vancouver | TSN1/4 | |
Saturday, July 1, 2023 | 7:30pm | Toronto FC | Real Salt Lake | TSN | 7pm |
Tuesday, July 4, 2023 | 7:30pm | Orlando | Toronto FC | TSN | 7pm |
Saturday, July 8, 2023 | 10:30pm | Vancouver | Seattle | TSN | 10pm |
Wednesday, July 12, 2023 | 8:30pm | Chicago | CF Montreal | TSN | 8pm |
Saturday, July 15, 2023 | 10:30pm | Vancouver | LA Galaxy | TSN | |
Sunday, August 20, 2023 | 7:30pm | Toronto FC | CF Montreal | TSN | 7pm |
Saturday, August 26, 2023 | 7:30pm | CF Montreal | New England | TSN | |
Wednesday, August 30, 2023 | 7:30pm | Toronto FC | Philadelphia | TSN | 7pm |
Saturday, September 2, 2023 | 3:30pm | New York City | Vancouver | TSN | |
Saturday, September 16, 2023 | 7:30pm | CF Montreal | Chicago | TSN | |
Wednesday, September 20, 2023 | 7:30pm | Miami | Toronto FC | TSN | |
Saturday, September 23, 2023 | 9:30pm | Real Salt Lake | Vancouver | TSN | |
Saturday, September 30, 2023 | 7:30pm | Toronto FC | Cincinnati | TSN | |
Wednesday, October 4, 2023 | 10:30pm | Vancouver | St. Louis | TSN | |
Saturday, October 7, 2023 | 7:30pm | CF Montreal | Portland | TSN | |
Saturday, October 21, 2023 | 6pm | Toronto FC | Orlando | TSN |
U.S. Teams Broadcast Schedule
Date | Time (ET) | Home | Away | Network |
---|---|---|---|---|
Saturday, February 25, 2023 | 4:30pm | Nashville | New York City | TSN4 |
Sunday, February 26, 2023 | 8pm | Seattle | Colorado | TSN2 |
Saturday, March 11, 2023 | Noon | Charlotte | Atlanta | TSN5 |
Saturday, April 8, 2023 | 7:30pm | LAFC | Austin | TSN5 |
Sunday, April 16, 2023 | 4:30pm | LA Galaxy | LAFC | TSN2 |
Saturday, April 22, 2023 | 10:30pm | Seattle | Minnesota | TSN3 |
Sunday, April 23, 2023 | 4:30pm | Atlanta | Chicago | TSN3 |
Saturday, April 29, 2023 | 1:30pm | Nashville | Atlanta | TSN2 |
Sunday, April 30, 2023 | 9pm | Minnesota | Dallas | TSN5 |
Sunday, May 7, 2023 | 4:30pm | Seattle | Kansas City | TSN2 |
Saturday, May 13, 2023 | 7:30pm | NYRB | New York City | TSN1/4 |
Sunday, May 14, 2023 | 9:30pm | LA Galaxy | San Jose | TSN1/5 |
Wednesday, May 17, 2023 | 10:30pm | LAFC | Kansas City | TSN4 |
Saturday, May 20, 2023 | 9:30pm | St. Louis | Kansas City | TSN3 |
Sunday, May 28, 2023 | 3pm | Kansas City | Portland | TSN2 |
Sunday, May 28, 2023 | 8:30pm | Nashville | Columbus | TSN 1/4 |
Sunday, June 11, 2023 | 1pm | St. Louis | LA Galaxy | TSN3 |
Sunday, June 11, 2023 | 10pm | Portland | Dallas | TSN5 |
Sunday, July 2, 2023 | 4pm | Atlanta | Philadelphia | TSN |
Tuesday, July 4, 2023 | 9:30pm | Colorado | Portland | TSN |
Saturday, July 15, 2023 | 7:30pm | Atlanta | Orlando | TSN |
Sunday, August 20, 2023 | 9:30pm | St. Louis | Austin | TSN |
Sunday, August 27, 2023 | 4:30pm | Minnesota | Seattle | TSN |
Sunday, September 17, 2023 | 8:30pm | Austin | Portland | TSN |
Wednesday, September 20, 2023 | 10:30pm | LA Galaxy | Minnesota | TSN |
Sunday, September 24, 2023 | 7:30pm | Orlando | Miami | TSN |
Sunday, September 24, 2023 | 9:30pm | Austin | LA Galaxy | TSN |
Sunday, October 1, 2023 | 8pm | LAFC | Real Salt Lake | TSN |
Wednesday, October 4, 2023 | 8:30pm | Nashville | Orlando | TSN |
Schedule subject to change