Mar 9, 2016
Women's Worlds Draw Sheet/Results
Check out the draw sheet and results for the 2016 women's world curling championships from Swift Current, Sask.

Main Draw
Draw Sheet/Results
Saturday, March 19 | |||||
---|---|---|---|---|---|
Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
1 | 4pm | USA 4 vs SUI 5 | JPN 7 vs FIN 5 | RUS 8 vs ITA 2 | CAN 8 vs DEN 7 |
2 | 9pm | ITA 3 vs JPN 10 | SCO 3 vs SWE 5 | GER 8 vs KOR 5 | RUS 7 vs FIN 4 |
Sunday, March 20 | |||||
Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
3 | 11am | DEN 8 vs USA 7 | CAN 7 vs SUI 4 | ||
4 | 4pm | SWE 6 vs GER 9 | FIN 8 vs ITA 7 | JPN 6 vs RUS 1 | SCO 8 vs KOR 6 |
5 | 9pm | SUI 7 vs DEN 6 | GER 3 vs SCO 10 | KOR 8 vs SWE 6 | USA 2 vs CAN 10 |
Monday, March 21 | |||||
Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
6 | 11am | CAN 3 vs RUS 6 | DEN 11 vs JPN 4 | USA 5 vs ITA 3 | SUI 9 vs FIN 6 |
7 | 4pm | JPN 6 vs KOR 5 | RUS 10 vs SWE 5 | FIN 6 vs GER 9 | ITA 7 vs SCO 8 |
8 | 9pm | SCO 6 vs USA 5 | GER 2 vs SUI 9 | SWE 4 vs CAN 9 | KOR 9 vs DEN 3 |
Tuesday, March 22 | |||||
Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
9 | 11am | SWE 5 vs SUI 6 | KOR 3 vs USA 10 | SCO 9 vs DEN 3 | GER 5 vs CAN 7 |
10 | 4pm | DEN 6 vs FIN 4 | CAN 5 vs ITA 4 | SUI 7 vs JPN 4 | USA 6 vs RUS 5 |
11 | 9pm | ITA 6 vs GER 2 | FIN 5 vs SCO 6 | RUS 9 vs KOR 1 | JPN 8 vs SWE 4 |
Wednesday, March 23 | |||||
Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
12 | 11am | RUS 1 vs SCO 7 | JPN 8 vs GER 1 | ITA 5 vs SWE 11 | FIN 6 vs KOR 9 |
13 | 4pm | KOR 8 vs CAN 7 | SWE 6 vs DEN 2 | GER 4 vs USA 7 | SCO 6 vs SUI 7 |
14 | 9pm | USA 5 vs JPN 7 | SUI 3 vs RUS 6 | CAN 7 vs FIN 1 | DEN 7 vs ITA 5 |
Thursday, March 24 | |||||
Draw | Time (ET) | Matchup | Matchup | Matchup | Matchup |
15 | 11am | FIN 3 vs SWE 10 | ITA 5 vs KOR 7 | JPN 10 vs SCO 4 | RUS 8 vs GER 3 |
16 | 4pm | SUI 5 vs ITA 4 | USA 8 vs FIN 3 | DEN 7 vs RUS 10 | CAN 2 vs JPN 11 |
17 | 9pm | GER 4 vs DEN 8 | SCO 4 vs CAN 9 | KOR 5 vs SUI 7 | SWE 4 vs USA 5 |
Playoffs
Draw Sheet/Results
Friday, March 25 | ||
---|---|---|
Draw | Time (ET) | Matchup |
PP | 9pm | Page Playoff 1 vs 2 - SUI 8 vs JPN 4 |
Saturday, March 26 | ||
Draw | Time (ET) | Matchup |
PP | 4pm | Page Playoff 3 vs 4 - RUS 7 vs CAN 4 |
SF | 9pm | Semifinal - JPN 7 vs. RUS 5 |
Sunday, March 27 | ||
Draw | Time (ET) | Matchup |
BRZ | 12pm | Bronze Medal Game - CAN 8 vs RUS 9 |
GOLD | 5pm | Gold Medal Game - SUI 9 vs. JPN 6 |